![]() |
Neversink Reservoir Weather Center
|
|
Humidity
68%
|
Pressure
29.71"
|
Wind
17.4
mph (WNW)
|
Dew Point
29°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Wed, Apr 16 12:00 PM | Wed, Apr 16 1:00 PM | Wed, Apr 16 2:00 PM | Wed, Apr 16 3:00 PM | Wed, Apr 16 4:00 PM | Wed, Apr 16 5:00 PM | Wed, Apr 16 6:00 PM | Wed, Apr 16 7:00 PM | Wed, Apr 16 8:00 PM | Wed, Apr 16 9:00 PM | Wed, Apr 16 10:00 PM | Wed, Apr 16 11:00 PM | Thu, Apr 17 12:00 AM | Thu, Apr 17 1:00 AM | Thu, Apr 17 2:00 AM | Thu, Apr 17 3:00 AM | Thu, Apr 17 4:00 AM | Thu, Apr 17 5:00 AM | Thu, Apr 17 6:00 AM | Thu, Apr 17 7:00 AM | Thu, Apr 17 8:00 AM | Thu, Apr 17 9:00 AM | Thu, Apr 17 10:00 AM | Thu, Apr 17 11:00 AM | Thu, Apr 17 12:00 PM | Thu, Apr 17 1:00 PM | Thu, Apr 17 2:00 PM | Thu, Apr 17 3:00 PM | Thu, Apr 17 4:00 PM | Thu, Apr 17 5:00 PM | Thu, Apr 17 6:00 PM | Thu, Apr 17 7:00 PM | Thu, Apr 17 8:00 PM | Thu, Apr 17 9:00 PM | Thu, Apr 17 10:00 PM | Thu, Apr 17 11:00 PM | Fri, Apr 18 12:00 AM | Fri, Apr 18 1:00 AM | Fri, Apr 18 2:00 AM | Fri, Apr 18 3:00 AM | Fri, Apr 18 4:00 AM | Fri, Apr 18 5:00 AM | Fri, Apr 18 6:00 AM | Fri, Apr 18 7:00 AM | Fri, Apr 18 8:00 AM | Fri, Apr 18 9:00 AM | Fri, Apr 18 10:00 AM | Fri, Apr 18 11:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 38°F | 40°F | 41°F | 42°F | 42°F | 42°F | 42°F | 41°F | 40°F | 38°F | 34°F | 31°F | 30°F | 30°F | 34°F | 31°F | 31°F | 31°F | 31°F | 31°F | 32°F | 33°F | 38°F | 41°F | 44°F | 46°F | 48°F | 49°F | 49°F | 49°F | 47°F | 44°F | 37°F | 35°F | 34°F | 33°F | 33°F | 33°F | 33°F | 32°F | 32°F | 33°F | 34°F | 36°F | 41°F | 45°F | 49°F | 50°F |
Feels Like | 29°F | 31°F | 33°F | 34°F | 33°F | 34°F | 34°F | 33°F | 32°F | 30°F | 25°F | 21°F | 19°F | 20°F | 25°F | 22°F | 22°F | 22°F | 22°F | 22°F | 23°F | 25°F | 30°F | 34°F | 38°F | 40°F | 42°F | 44°F | 44°F | 44°F | 43°F | 39°F | 33°F | 31°F | 29°F | 29°F | 29°F | 33°F | 33°F | 32°F | 32°F | 33°F | 34°F | 36°F | 41°F | 43°F | 46°F | 46°F |
Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 96% | 94% | 94% | 64% | 82% | 83% | 83% | 85% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 67% | 46% | 35% | 28% | 23% | 0% | 2% | 3% | 3% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 2% | 0% | 50% | 66% | 75% | 80% | 83% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 68% | 68% | 70% | 70% | 69% | 72% | 74% | 78% | 79% | 79% | 81% | 84% | 85% | 84% | 82% | 79% | 78% | 78% | 80% | 81% | 77% | 70% | 56% | 46% | 44% | 42% | 40% | 40% | 41% | 43% | 50% | 57% | 73% | 78% | 78% | 77% | 77% | 78% | 79% | 80% | 80% | 80% | 78% | 72% | 65% | 57% | 54% | 57% |
Dew Point | 29°F | 30°F | 32°F | 33°F | 32°F | 29°F | 28°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 24°F | 23°F | 22°F | 23°F | 24°F | 25°F | 25°F | 26°F | 27°F | 29°F | 29°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 27°F | 27°F | 27°F | 28°F | 29°F | 31°F | 33°F | 35°F |
Pressure | 29.71" | 29.71" | 29.71" | 29.74" | 29.74" | 29.77" | 29.8" | 29.83" | 29.85" | 29.91" | 29.94" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.15" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.27" | 30.27" | 30.24" | 30.24" | 30.24" | 30.21" | 30.18" | 30.15" |
Wind Speed | 17.4 mph | 16.9 mph | 17.2 mph | 17.7 mph | 17.9 mph | 17 mph | 16.4 mph | 15.5 mph | 15.2 mph | 13.8 mph | 13 mph | 12.7 mph | 12.9 mph | 13.3 mph | 13.5 mph | 12.9 mph | 13.1 mph | 13 mph | 11.8 mph | 11.8 mph | 11.9 mph | 12.2 mph | 13.2 mph | 13.2 mph | 12.7 mph | 12.9 mph | 12.6 mph | 12.7 mph | 12.4 mph | 12 mph | 9.2 mph | 7.7 mph | 4.5 mph | 4.3 mph | 5.2 mph | 5 mph | 4.3 mph | 1.4 mph | 1.3 mph | 0.5 mph | 0.5 mph | 0.7 mph | 1.4 mph | 0.9 mph | 2.2 mph | 4.2 mph | 8.2 mph | 9.2 mph |
Wind Direction |
![]() 294° WNW | ![]() 295° WNW | ![]() 293° WNW | ![]() 292° WNW | ![]() 296° WNW | ![]() 299° WNW | ![]() 301° WNW | ![]() 301° WNW | ![]() 303° WNW | ![]() 305° NW | ![]() 304° NW | ![]() 303° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 311° NW | ![]() 315° NW | ![]() 315° NW | ![]() 315° NW | ![]() 312° NW | ![]() 313° NW | ![]() 318° NW | ![]() 323° NW | ![]() 319° NW | ![]() 315° NW | ![]() 310° NW | ![]() 306° NW | ![]() 301° WNW | ![]() 301° WNW | ![]() 299° WNW | ![]() 300° WNW | ![]() 307° NW | ![]() 310° NW | ![]() 318° NW | ![]() 327° NNW | ![]() 337° NNW | ![]() 342° NNW | ![]() 343° NNW | ![]() 335° NNW | ![]() 287° WNW | ![]() 190° S | ![]() 198° SSW | ![]() 81° E | ![]() 44° NE | ![]() 163° SSE | ![]() 200° SSW | ![]() 178° S | ![]() 186° S | ![]() 181° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Apr 16 |
![]() Rain |
42 °F
|
31 °F
|
100% |
68% |
Thursday
Apr 17 |
![]() Clouds |
49 °F
|
30 °F
|
0% |
44% |
Friday
Apr 18 |
![]() Rain |
55 °F
|
32 °F
|
100% |
54% |
Saturday
Apr 19 |
![]() Rain |
72 °F
|
47 °F
|
100% |
75% |
Sunday
Apr 20 |
![]() Rain |
57 °F
|
42 °F
|
100% |
88% |
Monday
Apr 21 |
![]() Rain |
44 °F
|
39 °F
|
100% |
93% |
Tuesday
Apr 22 |
![]() Snow |
39 °F
|
34 °F
|
100% |
85% |
Wednesday
Apr 23 |
![]() Snow |
40 °F
|
35 °F
|
100% |
95% |
Thursday
Apr 24 |
![]() Clouds |
59 °F
|
32 °F
|
0% |
62% |
Friday
Apr 25 |
![]() Rain |
64 °F
|
43 °F
|
58% |
49% |
Saturday
Apr 26 |
![]() Clouds |
45 °F
|
38 °F
|
0% |
69% |
Sunday
Apr 27 |
![]() Clouds |
60 °F
|
36 °F
|
0% |
45% |
Monday
Apr 28 |
![]() Clouds |
69 °F
|
46 °F
|
0% |
47% |
Tuesday
Apr 29 |
![]() Clouds |
76 °F
|
51 °F
|
0% |
58% |
Wednesday
Apr 30 |
![]() Clear |
79 °F
|
54 °F
|
0% |
56% |
Thursday
May 1 |
![]() Rain |
80 °F
|
59 °F
|
27% |
56% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Neversink Reservoir News Neversink Reservoir Photos Neversink Reservoir Videos |